Market Conditions
| County | Active Listings | DOM | Avg Price |
|---|---|---|---|
| Belknap, NH | 2,173 | 131 | $363,315 |
| Carroll, NH | 2,205 | 134 | $358,772 |
| Cheshire, NH | 1,068 | 125 | $265,702 |
| Coos, NH | 1,325 | 157 | $158,661 |
| Grafton, NH | 2,524 | 142 | $251,717 |
| Hillsborough, NH | 4,408 | 119 | $290,944 |
| Merrimack, NH | 2,674 | 133 | $281,964 |
| Rockingham, NH | 4,673 | 122 | $349,408 |
| Strafford, NH | 1,775 | 114 | $241,952 |
| Sullivan, NH | 1,008 | 139 | $259,231 |
| Addison, VT | 530 | 176 | $304,488 |
| Bennington, VT | 885 | 245 | $448,076 |
| Caledonia, VT | 525 | 130 | $240,630 |
| Chittenden, VT | 1,120 | 132 | $375,792 |
| Essex, VT | 283 | 142 | $270,353 |
| Franklin, VT | 732 | 173 | $215,159 |
| Grand Isle, VT | 220 | 140 | $393,374 |
| Lamoille, VT | 874 | 226 | $370,381 |
| Orange, VT | 467 | 128 | $265,078 |
| Orleans, VT | 739 | 167 | $242,881 |
| Rutland, VT | 1,756 | 177 | $274,516 |
| Washington, VT | 1,247 | 155 | $268,227 |
| Windham, VT | 1,316 | 235 | $334,359 |
| Windsor, VT | 1,841 | 177 | $427,382 |



Search by Map